HTML5 New Elements
Next ❯Semantic Elements
New Semantic Elements:
Tag | Description |
---|---|
<article> | Defines an article |
<aside> | Defines content aside from the page content |
<bdi> | Used to embed text with a different direction from another text |
<details> | Defines additional details that can be viewed or hide |
<dialog> | Defines a dialog box |
<figcaption> | Defines a caption/heading for a <figure> element |
<figure> | Defines self-contained content |
<footer> | Defines a footer for web page or section |
<header> | Defines a header for web page or section |
<main> | Defines the main content of a web page |
<mark> | Defines highlighted/marked text |
<meter> | Defines a scalar measurement within a known range |
<nav> | Defines navigation links |
<progress> | Defines the progress of a task |
<rp> | Used to show browsers that do not support the ruby annotations |
<rt> | Defines an explanation or pronunciation of characters in a ruby annotation |
<ruby> | Defines a ruby annotation |
<section> | Defines a section in a web page |
<summary> | Defines a visible heading for a <details> element |
<time> | Defines a date/time |
<wbr> | Defines a possible line-break |
New Form Elements:
Tag | Description |
---|---|
<datalist> | Specifies a list of pre-defined options for input fields |
<keygen> | Defines a key-pair generator in a form |
<output> | Used to represent the result of calculation |
New Media Elements:
Tag | Description |
---|---|
<audio> | Defines audio/sound content |
<embed> | Defines a container for an external application |
<picture> | Defines scalable images according to the browser size |
<source> | Defines source for the media elements(<video> & <audio>) |
<track> | Defines text tracks for media elements(<video> & <audio>) |
<video> | Defines a video |
Graphics Elements:
Tag | Description |
---|---|
<canvas> | Used to draw graphics via scripting |
<svg> | Used to draw scalable vector graphics |
❮ Prev Introduction
Next ❯Semantic Elements