Tag List
Next ❯Attribute List
- Click on the Specific Tag to get some more information about it
Tag | HTML5 | Used |
---|---|---|
<!--...--> | To create a comment | |
<!DOCTYPE> | To declare the document type version | |
<a> | To create a hyperlink | |
<abbr> | To create an abbreviation | |
<acronym> | Not supported in HTML5; Use <abbr> Instead | |
<address> | To add any contact or address information | |
<area> | To create an area inside an image-map | |
<article> | To create an article | |
<aside> | To create content aside from the page content | |
<audio> | To play audio/sound content | |
<b> | To create bold text | |
<base> | To define the base URL for all relative URLs in a web page | |
<bdi> | To embed text with a different direction from another text | |
<bdo> | To override the text direction | |
<big> | Not supported in HTML5; Use CSS Instead To create big text | |
<blockquote> | To create long quotation | |
<body> | To create the web page body | |
<br> | To create a line break | |
<button> | To create a clickable button | |
<canvas> | To draw graphics | |
<caption> | To create a table caption/heading | |
<center> | Not supported in HTML5; Use CSS Instead To create centered text | |
<cite> | To create the title of a work | |
<code> | To show text appear like computer code | |
<col> | To specify column properties for each column within a <colgroup> element | |
<colgroup> | To specify a group of one or more columns in a table for styling | |
<datalist> | To specify a list of pre-defined options for input fields | |
<dd> | To create a description of a term in a description list | |
<del> | To create deleted text | |
<details> | To create additional details that can be viewed or hide | |
<dfn> | To represent the defining term | |
<dialog> | To create a dialog box | |
<div> | To create a section in a web page | |
<dl> | To create a description list | |
<dt> | To specify a term/name in a definition list | |
<em> | To create a emphasized text | |
<embed> | To create a container for an external application | |
<fieldset> | To group related elements in a form | |
<figcaption> | To create a caption/heading for a <figure> element | |
<figure> | To create a self-contained content | |
<footer> | To create a footer for web page or section | |
<form> | To create a form for the user input | |
<h1> - <h6> | To create headings | |
<head> | To define information about the web page | |
<header> | To create a header for web page or section | |
<hr> | To declare end of content | |
<html> | To create the root of the web page | |
<i> | To create an italic text | |
<iframe> | To create an inline frame | |
<img> | To display an image | |
<input> | To create an input field for user input | |
<ins> | To create a inserted text into a web page | |
<kbd> | To create a keyboard text | |
<keygen> | Not used anymore; To create a key-pair generator in a form | |
<label> | To create a label | |
<legend> | To create a caption/heading for a <fieldset> element | |
<li> | To create a list item | |
<link> | To create the link for external resource(s) used in web page | |
<main> | To create the main content of a web page | |
<map> | To create a client-side image-map | |
<mark> | To create highlighted/marked text | |
<meta> | To create metadata about the web page | |
<meter> | To create a scalar measurement within a known range | |
<nav> | To create navigation links | |
<noscript> | To create an alternate text to show, if JavaScript is disabled/not-supported | |
<object> | To create an embedded object | |
<ol> | To create an ordered list | |
<optgroup> | To group related options in a drop-down list | |
<option> | To create an option in a drop-down list | |
<output> | To represent the result of calculation | |
<p> | To create a paragraph | |
<param> | To create a parameter for an object | |
<picture> | To create a scalable images according to the browser size | |
<pre> | To create a pre-formatted text | |
<progress> | To define the progress of a task | |
<q> | To create a short quotation | |
<rp> | To show browsers that do not support the ruby annotations | |
<rt> | To create an explanation or pronunciation of characters in a ruby annotation | |
<ruby> | To create a ruby annotation | |
<s> | To declare text that is no longer correct | |
<samp> | To create output of computer program | |
<script> | To create a client-side script | |
<section> | To create a section in a web page | |
<select> | To create a drop-down list | |
<small> | To create smaller text | |
<source> | To define source for the media elements (<video> & <audio>) | |
<span> | To group inline-elements in a document | |
<strike> | Not supported in HTML5; Use <del> or <s> InsteadSimilar as <del> | |
<strong> | To declare important text | |
<style> | To declare internal style for a web page | |
<sub> | To create subscripted text | |
<summary> | To create a visible heading for a <details> element | |
<sup> | To create superscripted text | |
<svg> | To draw vector graphics | |
<table> | To create a table | |
<tbody> | To group the body content in a table | |
<td> | To create a column in a table | |
<textarea> | To create a multi-line input field | |
<tfoot> | To group the footer content in a table | |
<th> | To create a header column in a table | |
<thead> | To group the header content in a table | |
<time> | To declare a date/time | |
<title> | To create the title of the web page | |
<tr> | To create a row in a table | |
<track> | To define text tracks for media elements (<video> & <audio>) | |
<tt> | To create teletype text | |
<u> | To create underlined text | |
<ul> | To create an unordered list | |
<var> | To declare a variable | |
<video> | To play video | |
<wbr> | To define a possible line-break | |
<xmp> | Not supported in HTML5; Use <pre> or <code> InsteadTo create pre-formatted text |
❮ Prev Web Workers
Next ❯Attribute List